11 Anthony Georgette

-
- Height:
- 5'7
-
- Bats/Throws:
- R/R
-
- Year:
- FR
-
- Hometown:
- Cochranville, Pa.
-
- High School:
- Octorara
-
- Position:
- 2B
-
- app
- 1
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 1.1
-
- era
- 27.00
-
- whip
- 3.75
-
- k
- 2
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Plate appearances | 24 | 0 | ||
At Bats | 22 | - | ||
Runs | 0 | - | ||
Hits | 1 | - | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 1 | - | ||
Total bases | 1 | 0 | ||
Walks | 1 | - | ||
Hit by pitch | 1 | - | ||
Strikeouts | 11 | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | 1 | - | ||
Caught Stealing | - | - | ||
Batting Average | .045 | - | ||
On Base Percentage | .125 | - | ||
Slugging Percentage | .045 | - | ||
Appearances | 1 | - | ||
Games started | 0 | - | ||
Wins | 0 | - | ||
Losses | 0 | - | ||
Saves | 0 | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 1.1 | 0.0 | ||
Hits | 3 | - | ||
Runs | 4 | - | ||
Earned Runs | 4 | - | ||
Walks | 2 | - | ||
Strikeouts | 2 | - | ||
Strikeouts per Game | 13.50 | .00 | ||
Doubles Allowed | 1 | - | ||
Triples Allowed | - | - | ||
WHIP | 3.75 | - | ||
Home Runs Allows | - | - | ||
At Bats Against | 6 | - | ||
Batting Average Against | .500 | - | ||
Earned Run Average | 27.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | 1 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 1 | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 2 | 0 | ||
Put Outs | 1 | - | ||
Assists | 1 | - | ||
Errors | 0 | - | ||
Fielding Percentage | 1.000 | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 1 | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Game Log - Hitting
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2 | at Montgomery County Community College (PA) | L, 21-2 | 4 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
Apr 2 | at Montgomery County Community College (PA) | L, 16-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 5 | at Salem Community College | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Apr 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Eastern University JV | L, 14-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 19 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Camden County College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | at CCBC Dundalk | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 23 | at CCBC Dundalk | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 26 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Middlesex County College | L, 40-0 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at Lehigh Carbon Community College | L, 23-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2 | at Montgomery County Community College (PA) | L, 21-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 2 | at Montgomery County Community College (PA) | L, 16-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Apr 5 | at Salem Community College | L, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Apr 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Eastern University JV | L, 14-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 19 | Camden County College | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Camden County College | L, 22-8 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
Apr 23 | at CCBC Dundalk | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 23 | at CCBC Dundalk | L, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Apr 26 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Middlesex County College | L, 40-0 | - | - | - | - | - | - | - | - | - | - |
May 3 | at Lehigh Carbon Community College | L, 23-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2 | at Montgomery County Community College (PA) | L, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 2 | at Montgomery County Community College (PA) | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 5 | at Salem Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Eastern University JV | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 19 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Camden County College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | at CCBC Dundalk | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 23 | at CCBC Dundalk | L, 13-0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 27.00 | 3.75 | 2 | 2 | - |
Apr 26 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Middlesex County College | L, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at Lehigh Carbon Community College | L, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2 | at Montgomery County Community College (PA) | L, 21-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 2 | at Montgomery County Community College (PA) | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 | at Salem Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Eastern University JV | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 19 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Camden County College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | at CCBC Dundalk | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | at CCBC Dundalk | L, 13-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Apr 26 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Middlesex County College | L, 40-0 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at Lehigh Carbon Community College | L, 23-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 7 | 22 | 0 | 1 | - | - | - | 1 | 1 | 11 | 1 | - | .045 | .125 | .045 |
Total | 7 | 22 | 0 | 1 | - | - | - | 1 | 1 | 11 | 1 | - | .045 | .125 | .045 |
Career Stats - Extended Hitting
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 7 | 1 | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 24 |
Total | 7 | 1 | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 24 |
Career Stats - Pitching
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 4 | 4 | 2 | 2 | 13.50 | - | 27.00 | 3.75 |
Total | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 4 | 4 | 2 | 2 | 13.50 | - | 27.00 | 3.75 |
Career Stats - Fielding
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Total | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Splits Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 22 | 0 | 1 | - | - | - | 1 | 1 | 11 | 1 | - | .045 | .125 | .045 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | 7 | 22 | 0 | 1 | - | - | - | 1 | 1 | 11 | 1 | - | .045 | .125 | .045 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | 22 | 0 | 1 | - | - | - | 1 | 1 | 11 | 1 | - | .045 | .125 | .045 | |
Month | April | 6 | 18 | 0 | 1 | - | - | - | 1 | 1 | 9 | 1 | - | .056 | .150 | .056 |
May | 1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 1 | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 24 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 7 | 1 | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 24 | |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 7 | 1 | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 24 | |
Month | April | 6 | 1 | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 20 |
May | 1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Splits Stats - Pitching
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 4 | 4 | 2 | 2 | 13.50 | - | 27.00 | 3.75 |
Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Away | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 4 | 4 | 2 | 2 | 13.50 | - | 27.00 | 3.75 | |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Losses | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 4 | 4 | 2 | 2 | 13.50 | - | 27.00 | 3.75 | |
Month | April | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 4 | 4 | 2 | 2 | 13.50 | - | 27.00 | 3.75 |
May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Splits Stats - Fielding
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
Away | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
Month | April | 6 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions

DCCC Bats Silenced by Lehigh Carbon
Anthony Georgette's leadoff double was the lone extra-base hit of the afternoon for the Phantoms.
April 26, 2022

Phantoms Can't Hold Onto Early Lead at Camden
DCCC jumped out to a 6-0 advantage, but it wasn't enough against the Cougars.
April 20, 2022

Phantoms Fall to Salem
DCCC had a hard time getting the bats going against the Mighty Oaks on Tuesday afternoon.
April 5, 2022
Season Preview: Baseball Aims to Build Foundation for Future Success
The Phantoms begin the season with a doubleheader at Montgomery County Community College on Saturday.
April 1, 2022